Imagen fondo módulo Cabecera

Debt structure as of 31 December 2023 (in € m)

<
Facility Amount Drawn Available Maturity
EIB Loan 122,3 122,3 0 2036
EIB Loan 47,1 47,1 0 2039
EIB Loan 75 75 0 2040
Bond (on loan agreement) 500 500 0 2025
Bond (on loan agreement) 500 500 0 2027
Sustainable RCF 300 0 300 2024/2026
Sustainable Term Loan 225 225 0 2027/2029
Other 3,7 3,7 0 2024/2027

Maturity profile as of 31 December 2023 (in € m)

Responsive Image
**Note: all figures are excluding bond issued in 2024